GOLF

GOLF COURSE/RANGE STATUS


SCORECARD & COURSE TOUR

PRACTICE FACILITIES &
GOLF INSTRUCTION


GOLF OUTINGS

 














 


 


 

SCORECARD

Click The Hole # Below To View Pictures, Hole Flyover and Descriptions of Each Hole

Hole

1 2 3 4 5 6 7 8 9 OUT
Back / Black 421 390 434 552 184 463 182 361 371 3358
Championship / Blue 399 373 408 533 167 440 150 338 355 3163
Member / Blue & White 341 373 393 484  167 424 150 338 335 3005
Middle / White 341 332 393 484 152 424 133 318 335 2912
Combo Silver 323 300 393 465 152 424 133 318 315 2823
Forward / Gold 323 300 343 465 135 372 123 283 315 2659
Par Men/Women 4/4 4/4 4/5 5/5 3/3 4/5 3/3 4/4 4/4 35/37
Handicap Men/Women 5/9 9/15 3/3 7/1 13/11 1/5 15/13 17/17 11/7  

 

Hole 10 11 12 13 14 15 16 17 18 IN TOTAL
Back / Black 396 420 186 306 538 203 348 560 221 3178 6536
Championship / Blue 348 382 164 278 507 171 335 523 192 2900 6063
Member / Blue & White 348 377 164 278 444 150 335 499 150 2745 5750
Middle/ White 300 377 145 268 444 150 325 499 150 2658 5570
Combo Silver 290 260 145 268 392 138 325 437 150 2405 5228
Forward / Gold 290 245 132 260 392 138 302 367 137 2263 4992
Par Men/Women 4/4 4/4 3/3 4/4 5/5 3/3 4/4 5/5 3/3 35/35 70/72
Handicap Men/Women 8/4 6/10 16/16 18/12 2/2 14/14 10/8 4/6 12/18    
 
Tee

Course Rating/Slope Men's
 
Course Rating/Slope Women's
Black 72.0/129  
Blue 69.5/125  
Blue/White 68.4/121  
White 67.3/116 72.5/128
Silver 65.7/115 70.5/123
Gold 64.6/115 69.5/121